Now, thanks to an excellent app for measuring battery use called Battery Stats Plus by
Root Installer, we were able to find battery usage stats for numerous battery-related apps that users had uploaded to their website. We were also especially happy to find that an app we recommended before, BitDefender Antivirus Free, had battery usage of only 0.06%.
We then found the most popular battery-related apps, both paid and free, in the Google Play Top 500 apps for the Tools, Productivity or Widgets categories. We wrote down the battery usage for each app from the Battery Stats Plus website. After seeing the list of battery savers when we finished, we decided to add one free app which wasn't in the Top 500 in any category, but which we felt deserved to be included, BatteryFu battery saver.
We felt compelled to share this list, in particular so our Battery Notifier Pro BT users with the less than 0.01% battery use can brag to all their friends who have some other battery app installed on their phones. BTW, both versions of Battery Stats Plus by Root Installer are also very good, and if you feel so inclined, we encourage users of both our apps to download that app, and then upload stats to the Battery Stats Plus website.
Here then is the list of 57 battery-related apps, 56 found both in the top 500 paid and free apps on Google Play, in the Tools, Productivity or Widgets categories, and at the Battery Stats Plus website. In addition to the battery usage percentage, we also list the number of permissions for each app, whether or not they have a permission to access the Internet, and whether or not they display ads. Finally, we list if the apps have any privacy concerns.
Google Play
August 12, 2013
Battery-related apps in Top 500 Tools, Productivity or Widgets categories
Battery usage stats from the Battery Stats Plus website
Battery usage stats from the Battery Stats Plus website
Paid
Internet | Permissions | Battery Use | |
3 | < 0.01% | Battery Notifier Pro BT - Shkil/larryvgs $2.19 | |
1 | 0.06% | Battery Percentage Pro - Wagwan Apps $1.36 | |
Yes | 15 | 0.06% | Battery Saver Pro - Protutu - An Tu Tu Pro $3.99 L |
3 | 0.14% | Battery Monitor Widget Pro - fsinib $1.99 | |
12 | 0.20% | Bataria Pro - Battery Saver - Jappka $1.99 | |
2 | 0.25% | Battery Solo Widget Pro - Pedro Maicas $1.99 | |
2 | 0.26% | Battery Widget Plus - JINASYS $1.30 | |
Yes | 8 | 0.27% | Battery Stats Plus Pro - Root Uninstaller $2.67 |
7 | 0.29% | Battery Widget Pro - JH Jeong $1.22 | |
20 | 0.32% | Deep Sleep Battery Saver Pro - Root Uninstaller $2.59 A | |
Yes | 11 | 0.42% | BetterBatteryStats - Sven Knispel $2.89 |
6 | 0.43% | BatteryBot Pro - Darshan Computing, LLC $2.49 | |
Yes | 24 | 0.44% | DU Battery Saver&Widget - Du Apps Studio $2.99 A |
Yes | 19 | 0.49% | GreenPower Premium - Binary Mango AS $4.80 A |
Yes | 6 | 0.57% | GSam Battery Monitor Pro - GSam Labs $1.99 |
7 | 0.66% | Battery Monitor Widget Pro - 3c $3.88 | |
Yes | 17 | 0.72% | Battery Widget Reborn - Tomas Hubalek $1.99 |
Yes | 17 | 0.79% | Battery Booster (Full) - IMOBLIFE Co. Ltd $0.99 |
3 | 0.86% | Battery Widget+ - Elvison $1.29 | |
Yes | 10 | 0.86% | Battery HD Pro - smallte.ch $3.95 |
Yes | 31 | 1.13% | Juice Defender Plus - Latedroid $1.99 A,L,M |
Yes | 31 | 1.36% | Juice Defender Ultimate - Latedroid $4.99 A,L,M |
Privacy concerns:
A - Can discover accounts and get your e-mail address
L - Can determine your current location and send it
M - Can read your e-mail and messages
Free
Internet | Permissions | Battery Use | |
3 | < 0.01% | Battery Widget - geekyouup | |
3 | 0.02% | Battery Notifier BT Free - Shkil/larryvgs * | |
Yes/Ads | 24 | 0.03% | Battery Master-Save power! - Power Apps Tools A,L |
1 | 0.05% | BatteryBot Battery Indicator - Darshan Computing, Inc. | |
Yes/Ads | 6 | 0.07% | Gauge Battery Widget - Tomas Hubalek |
8 | 0.09% | BatteryFu battery saver - Toby Kurien | |
Yes/Ads | 17 | 0.10% | Battery Saver - AnTuTu L |
2 | 0.13% | Battery Widget - Elvison | |
Yes/Ads | 15 | 0.18% | Bataria - Battery Power Saver - Jappka |
Yes/Ads | 3 | 0.21% | Battery Solo Widget - Pedro Maicas |
Yes | 29 | 0.23% | NQ Easy Battery Saver FREE - NQ Mobile A,L |
Yes/Ads | 22 | 0.23% | Battery Dr saver+a task killer - aipopDev A,B |
Yes/Ads | 4 | 0.25% | Battery Monitor Widget - fsinib |
2 | 0.25% | Battery Widget - JINASYS | |
2 | 0.27% | Wakelock Detector-Save Battery - UzumApps | |
Yes/Ads | 3 | 0.27% | Battery - MacroPinch |
0 | 0.28% | Circle Battery Widget - Cedric Depoortere | |
Yes/Ads | 6 | 0.30% | GSam Battery Monitor - GSam Labs |
Yes | 16 | 0.32% | Battery Widget Reborn (Beta) - Tomas Hubalek |
Yes/Ads | 24 | 0.38% | 2x Battery - Battery Saver - Sam Lu |
Yes | 18 | 0.40% | AVG Battery Saver & TuneUp - AVG Mobile |
Yes | 24 | 0.44% | DU Battery Saver&Switch Widget - Du Apps Studio A |
Yes/Ads | 24 | 0.48% | One Touch Battery Saver - TACOTY CN A,L |
Yes/Ads | 7 | 0.49% | Battery Monitor Widget - 3c |
Yes | 26 | 0.49% | Battery Doctor (Battery Saver) - KS Mobile |
Yes/Ads | 4 | 0.53% | Beautiful Battery Disc - Thalion |
Yes/Ads | 25 | 0.69% | Easy Battery Saver - 2Easy Team L |
Yes/Ads | 16 | 0.75% | Battery Booster Lite - IMOBLIFE INC. |
Yes/Ads | 7 | 0.77% | Battery Stats Plus - Root Uninstaller |
Yes/Ads | 25 | 0.78% | GO Battery Saver &Power Widget - GO Launcher EX A |
Yes/Ads | 10 | 0.87% | Battery HD - smallte.ch |
Yes/Ads | 3 | 0.90% | Battery Percentage - Wagwan Apps |
Yes | 30 | 1.01% | JuiceDefender - battery saver - Latedroid A,L,M |
Yes | 19 | 1.12% | Deep Sleep Battery Saver - Root Uninstaller A |
Yes/Ads | 23 | 1.35% | Super aTool Box-cache battery - aipopDev A,B |
* Listed at Battery Stats Plus site under its previous name, Battery Notifier (Big Text)
Privacy concerns:
A - Can discover accounts and get your e-mail address
B - Can access the list of web sites you visited in the browser
L - Can determine your current location and send it
M - Can read your e-mail and messages